Berth Usage Parameters
For the port of Rostock
Drafts refer to the normal level in Warnemünde.
Unless otherwise stated, the quay height at the berths is 3.50 meters (with exception of the oil harbour).
Berth parameters are determined by the Port Authority. Operational deviations are possible and can be requested from Port Authority ( phone: +49 381 - 381 8700).
Source: Ports Guide of Hanseatic and University City of Rostock as from January 23rd, 2018.
Oil Harbour
width port basin west = 110 m,
width port basin east = 90 m
quay height berth 01and 02 = 2,50 m
Berth | Bollard | Hawser force (t) | Berth Length (m) | Max Draught (m) | Max Ship Length (m) | General Remarks |
---|---|---|---|---|---|---|
01 | 1 - 15 | 30 | 140 | 5.30 | ||
02 | 15 - 29 | 30 | 140 | 5.30 | ||
03 | 80 / 100 | 13.00 | 260 | permissible beam = 40 m | ||
04 | 80 / 100 | 11.60 | 230 | permissible beam = 25 m | ||
05 | 60 | 11.00 | 190 | permissible beam = 25 m | ||
06 | 75 / 100 | 295 | 13.00 | 260 |
Port Basin C
width port basin = 190 m
allowable beam = 35 m (except berth 10)
quay height = 2.85 m, berths 16 - 18 = 3.15 m
Berth | Bollard | Hawser Force (t) | Berth Length (m) | Max Draught (m) | Max Ship Length (m) | General Remarks |
---|---|---|---|---|---|---|
10 | 1 - 8 | 50 | 190 | 8.80 | 140 | cross quay, permissible beam = 30 m |
12 | 1 - 9 | 60 | 250 | 10.35 | ||
13 | 9 - 17 | 60 | 240 | 13.00 | ||
14 | 17 - 22+15 m | 100 | 135 | 13.00 | ||
15 | 22+15 m - 32 | 100 / 60 | 270 | 10.80 | ramp between bollard 30 and 31 (width = 25 m, quay height = 1.50 m) | |
16 | 1 - 9 | 60 | 245 | 10.35 | ||
17 | 9 - 19 | 60 | 300 | 13.00 | ||
18 | 19 - 28 | 60 | 300 | 13.00 | ||
18 N | 60 | 4.50 |
Port Basin B
width port basin = 180 m
allowable beam = 35 m (except berths 30 and 37)
quay height = 3.50 m (except berth 30)
Berth | Bollard | Hawser Force (t) | Berth Length (m) | Max Draught (m) | Max Ship Length (m) | General Remarks |
---|---|---|---|---|---|---|
21 | 2 - 10 | 60 | 240 | 10.10 | note water depth in front of berth 30 | |
22 | 10 - 18 | 60 | 240 | 10.10 | ||
23 | 18 - 26 | 100 | 240 | 13.00 | hawser force bollard 26 = 200 t | |
24 | 27 - 37 | 60 | 300 | 13.00 | 270 | |
25 | 37 - 47 | 60 | 310 | 10.00 | ||
30 | 1 - 10 (cross quay) | 20 | 160 | 7.50 | 90 | quay height = 1.65 m, altitude of leading light = 25 m |
31 | 33 - 40 | 100 | 210 | 9.00 | ||
32 | 28 - 33 | 100 | 150 | 9.00 | ||
33 | 22 - 28 | 100 | 180 | 9.20 | ||
34 | 18+15m - 22 | 100 | 105 | 9.20 | quay ledge to berth 35 | |
35 | 10 - 18+15 m | 100 | 265 | 8.85 | ||
36 | 2 - 10 | 100 | 250 | 8.40 | ||
37 | 1 - 7 (cross quay) | 100 | 200 | 8.40 | 170 | zone of turning basin |
Port Basin A
width port basin = 170 m
allowable beam = 35 m (except berths 50 and 55)
quay height = 3.50 m (except berths 54 and 55)
Berth | Bollard | Hawser Force (t) | Berth Length (m) | Max Draught (m) | Max Ship Length (m) | General Remarks |
---|---|---|---|---|---|---|
41 | 34 - 41 | 60 | 195 | 8.80 | roro with ramp at berth 50 | |
42 | 28 - 34 | 60 | 180 | 8.80 | ||
43 | 21 - 28 | 60 | 210 | 9.30 | landing stairs at bollard 22 | |
44 | 15 - 21 | 60 | 180 | 9.30 | ||
45 | 9 - 15 | 60 | 180 | 9.30 | ||
46 | 2 - 9 | 60 | 225 | 9.00 | 9.30 m on application | |
50 | 1 - 5 (cross quay) | 30 / 100 | 170 | 8.20 | 60 | roro-ramps for berths 41 and 51, holding area |
51 | 27 - 34 | 60 | 200 | 8.85 | 250 | roro with ramp at berth 50, permissible ship length refers to LP 51+52 |
52 | 23 - 27 | 60 | 135 | 8.85 | ||
53 | 9 - 23 | 60 | 420 | 9.30 | 220 | ferry berth, anchor ban until 40 m in front of the quay |
54 | 9-1 |
2 x 100 (auto mooring) |
254 | 9.00 | 170 | ferry berth, anchor ban until 40 m in front of the quay |
55 | 1 - 3 (cross quay) | 60 | 100 | 6.00 | 60 | zone of turning basin, anchor ban until 10 m in front of the quay |
Warnow-Quay
allowable beam = 35 m
quay height berths 60 and 61 = 2,75 m, berths 64-67 = 3,50 m
Berth | Bollard (S - N) | Hawser Force (t) | Berth Length (m) | Max Draught (m) | Max Ship Length (m) | General Remarks |
---|---|---|---|---|---|---|
60 | 23 - 33 | 60 | 265 | 10.00 | ||
61 | 16 - 23 | 60 | 185 | 10.00 | 170 | no anchoring (cable) |
62 | A - F and 9 - 16 | 80 / 100 / 60 | 226 | 7.50 | 220 | roro berth |
63 | A - H and 3 - 5 | 100 / 60 | 235 | 10.00 | 220 | roro berth |
64 | 24 - 29 | 60 | 235 | 8.10 | 220 | ferry landing, anchor ban until 30 m in front of the quay |
65 | 18 - 24 | 60 | 180 | 6.70 | ||
66 | 10 - 18 | 60 | 250 | 8.60 | 235 | ferry landing, anchor ban until 30 m in front of the quay |
67 | 4a - 8 | 60 | 150 | 7.80 | 140 | ferry landing, anchor ban until 30 m in front of the quay |
For Cruise Ships
Warnemünde Passenger Quay
Berth | Bollard | Hawser Force (T) | Berth Length (M) | Max Draught (M)) | Max Ship Length (M) | General Remarks |
---|---|---|---|---|---|---|
P 1 | 01 - 05 | 10 / 60 | 37 | 7.00 | additionally 1 double bollard with 2 x 75 t hawser force | |
P 2 | 05 - 11 | 10 / 60 | 60 | 7.00 | ||
P 3 | 11 - 17 | 10 / 60 | 60 | 7.00 | ||
P 4 | 17 - 23 | 10 / 60 | 60 | 7.00 | ||
P 5 | 23 - 29 | 10 / 60 | 60 | 7.00 | additionally 2 bollards with hawser force 100 t each | |
P 6 | 29 - 36 | 10 / 60 | 67 | 5.00 | strongly flattening at the ferry basin | |
P 7 | 38 - 48 | 80 / 100 | 276 | 9.00 | 255 | cruise ship lengths of up to 300 m possible on application |
P 8 | 01 - 14 | 100 | 410 | 9.00 | 330 | |
P 8A | 14+15 m - 16 | 50 | 7.80 | Quay corner south of bollard 14 |
Please note:
- The quay height at the passenger terminal Warnemünde is 2.00 m
- Bollard succession interrupted between berths P6 and P7 due to ferry basin with water dephts around 5.00 m
- Ship lengths over 150 m are subject to authorisation for berths P1 to P6
- allowable ship lenght of berths P1 - P5 in all = 240 m
- Ship lenghts over 150 m at berths P1 - P6 are subject to authorisation
Rostock Seaport
allowable beam = 35 m
quay height = 3.50 m
Berth | Bollard | Hawser Force (T) | Berth Length (m) | Max Draught (M) | Remarks |
---|---|---|---|---|---|
31 | 33 - 40 | 100 | 210 | 9.00 | including 40 m ponton |
32 | 28 - 33 | 100 | 150 | 9.00 | |
41 | 34 - 41 | 60 | 195 | 8.80 | roro with ramp at berth 50 |
42 | 28 - 34 | 60 | 165 | 8.80 |